Index | Input Name | Lambda parameter |
1 | Atomic Weight Range | 0.73 |
2 | Mean Atomic Weight | 0.37 |
3 | Atomic Weight Deviation | 0.50 |
4 | Covalent Radius Range | 1.00 |
5 | Mean Covalent Radius | 0.72 |
6 | Covalent Radius Deviation | 0.88 |
7 | Electronegativity Range | 1.14 |
8 | Mean Electronegativity | 1.30 |
9 | Electronegativity Deviation | 0.98 |
10 | Molecular Weight | 0.01 |
11 | Temperature | 1.00 |
12 | Doping | -1.74 |
13 | S Fraction | 0.33 |
14 | D Fraction | 1.16 |
15 | P Fraction | 0.72 |
16 | Formation Energy Per Atom | 1.12 |
17 | Energy Above Hull | -2.33 |
18 | Final Energy Per Atom | 1.08 |
19 | Volume | -0.70 |
20 | Density | 0.47 |
21 | Bandgap | 0.52 |
22 | Fermi Level | 1.02 |
Table S1. Fitted Yeo-Johnson Lambda parameters for the thermoelectric dataset inputs